Weenas AGS, Inc.
  Home
 
 Search Site

Wenaas AGS, Inc.
Online Shopping
Shop with your Visa - Mastercard - Discover
Sizing and Measuring Information - Footwear





Sizing & Measuring Information










Men's Footwear Size Chart

Length measured from heel to toe in inches (US) Size Regular Width (D) Wide Width (2E)
8-3/4 3-½ 3- ½ 3-15/16
8-15/16 4 3-9/16 4
9-1/16  4-½ 3-5/8 4-1/16
9-1/4 5 3-11/16 4-1/8
9-5/16 6 3-½ 3-7/8
9-½ 6-½ 3-9/16 3-15/16
9-11/16 7 3-5/8 4
9-13/16 7-½ 3-11/16 4-1/16
10  8 3-3/4 4-1/8
10-3/16 8-½ 3-13/16 4-3/16
10-5/16 9 3-7/8 4-¼
10-½ 9-½ 3-15/16 4-5/16
10-11/16 10 4 4-3/8
10-13/16 10-½ 4-1/16 4-7/16
11 11 4-1/8 4-½
11-3/16 11-½ 4-3/16 4-9/16
11-5/16 12 4 4-5/8
11-½ 12-½ 4-5/16 4-11/16
11-11/16 13 4-3/8 4-3/4
11-13/16 13-½ 4-7/16 4-13/16
12 14 4-½ 4-7/8
12-3/16 14-½ 4-9/16 4-15/16
12-5/16 15 4-5/8 5

 





Women's Footwear Size Chart

Length measured from heel to toe in inches: (US) Size Regular Width (D) Wide Width (2E)
8 3 2-15/16 3-5/16
8-3/16 3-½ 3 3-3/8
8-5/16 4 31/16 3-7/16
8-½ 4-½ 3-1/8 3-½
8-11/16 5 3-3/16 3-9/16
8-13/16 5-½ 3-1/4 3-5/8
9 6 3-5/16 3-11/16
9-3/16 6-½ 3-3/8 3-3/4
9-5/16 7 3-7/16 3-13/16
9-½ 7-½ 3-½ 3-7/8
9-11/16 8 3-9/16 3-15/16
9-13/16 8-½ 3-5/8 4
10 9 3-11/16 4-1/16
10-3/16 9-½ 3-3/4 4-1/8
10-5/16 10 3-13/16 4-3/16
10-½ 10-½ 3-7/8 4-¼
10-11/16 11 3-15/16 4-5/16
10-13/16 11-½ 4 4-3/8
11 12 4-1/16 4-7/16
11-3/16 12-½ 4-1/8 4-½
11-5/16 13 4-3/16 4-9/16
1 -½ 13-½ 4-1/4 4-5/8
11-11/16 14 4-5/16 4-11/16




Men's Footwear Size Conversion Chart
United States United Kingdom Europe Mexico Japan
6.5 6 39 25.5 24
7 6.5 40 26 24.5
7.5 7 41 26.5 25
8 7.5 41.5 27 25.5
8.5 8 42 27.5 26
9 8.5 43 28 26.5
9.5 9 43.5 28.5 27
10 9.5 44 29 27.5
10.5 10 44.5 29.5 28
11 10.5 45 30 28.5
11.5 11 46 30.5 29
12 11.5 46.5 31 29.5
12.5 12 47 31.5 30
13 12.5 48 32 30.5
13.5 13 48.5 32.5 31
14 13.5 49.5 33 31.5
15 14 50.5 34 -
16 15 52 35 -




Women's Footwear Size Conversion Chart

United States United Kingdom Europe Mexico Japan
5 3.5 36 22 22
5.5 4 37 22.5 22.5
6 4.5 37.5 23 23
6.5 5 38 23.5 23.5
7 5.5 39 24 24
7.5 6 39.5 24.5 24
8 6.5 40 25 24.5
8.5 7 40.5 25.5 25
9 7.5 41 26 25.5
9.5 8 42 26.5 26
10 8.5 42.5 27 26.5
10.5 9 43 27.5 -
11 9.5 44 28 27.5
11.5 10 44.5 28.5 -
12 10.5 45 29 28.5
13 11.5 46 30 29.5

  

 

[return to top]

- -

©1998-2001 Wenaas AGS, Inc. All Rights Reserved
Privacy Statement

     Windows 2000 Server Based